Hornady Superformance 50grn VMAX ammunition combines Hornady’s 50-grain V-MAX bullet with Superformance propellant technology for high-velocity .22-250 Remington performance. The polymer-tipped V-MAX bullet is designed for rapid fragmentation and consistent accuracy, making this load well suited to varmint hunting. From a listed 24-inch test barrel, the ammunition produces 4,000 fps muzzle velocity and 1,776 ft-lbs of muzzle energy. The 1,000-round quantity makes it a practical choice for hunters and shooters who regularly use the .22-250 Remington cartridge.
Product Specifications
| Specification | Details |
|---|---|
| Brand | Hornady |
| Product Line | Superformance Varmint |
| Caliber | .22-250 Remington |
| Bullet | 50 Grain V-MAX |
| Bullet Type | Polymer-Tipped |
| Sectional Density | .142 |
| Ballistic Coefficient | .242 G1 |
| Muzzle Velocity | 4,000 FPS* |
| Muzzle Energy | 1,776 ft-lbs* |
| Quantity | 1,000 Rounds |
*Listed figures are from a 24-inch test barrel.
Ballistic Performance
| Range | Velocity | Energy | Trajectory |
|---|---|---|---|
| Muzzle | 4,000 FPS | 1,776 ft-lbs | -1.5″ |
| 100 yards | 3,517 FPS | 1,373 ft-lbs | +0.7″ |
| 200 yards | 3,086 FPS | 1,057 ft-lbs | 0″ |
| 300 yards | 2,694 FPS | 806 ft-lbs | -4.3″ |
| 400 yards | 2,334 FPS | 605 ft-lbs | -13.5″ |
| 500 yards | 2,003 FPS | 445 ft-lbs | -29.1″ |
Actual velocity and trajectory can vary with firearm, barrel length, environmental conditions, and other factors.





